According to Credit Suisse, the current rally in the Nifty has been the most concentrated performance since 2015 with the top 10 contributing stocks comprising of 218 per cent of the index performance while the bottom 10 took away 95 per cent.
Table below shows the performance of top 10 stocks on the basis of their weights
Top 10 stocks | 1 month | 3 months | YTD | 1 year | 3 years |
Reliance Industries | 10.82% | 39.54% | 39.02% | 63.68% | 43.64% |
TCS | 7.09% | 19.57% | 55.81% | 69.68% | 18.78% |
HDFC Ltd | -4.66% | 8.93% | 14.25% | 11.09% | 18.29% |
HDFC Bank | -4.78% | 1.50% | 11.04% | 17.56% | 26.88% |
State bank of India | 3.77% | 15.52% | -0.42% | 11.57% | 8.02% |
Hindustan Unilever Ltd | 4.98% | 12.55% | 30.49% | 48.87% | 28.80% |
ITC Ltd | 6.24% | 17.64% | 23.46% | 15.25% | 15.45% |
ICICI Bank Ltd | 12.53% | 21.92% | 10.62% | 15.67% | 11.15% |
Infosys | 4.83% | 19.39% | 38.83% | 57.52% | 10.76% |
Larsen & Toubro Ltd | 5.19% | -0.23% | 8.29% | 19.56% | 9.47% |
Source: Morningstar.in
Indices
1 month | 3 month | YTD | 1 year | 3 year | |
NIFTY 50 Index | 3.02% | 9.86 | 10.73% | 17.83 | 13.32 |
NIFTY Midcap 100 Index | 5.50% | 4.54 | -6.11% | 8.90 | 14.68 |
NIFTY Smallcap 100 Index | 2.64% | -3.46 | -16% | -0.29 | 14.0 |
Source: Value Research